| INDEX
Generated Oct 6, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX
Generated Oct 6, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Christian Steiner Born: 1729, Suisse Marr: 1756 Died: 1817 Mother: Elsbeth Wuthrich Born: 1733, Suisse Died: |
![]() |
|||||||||||
| Johannes Steiner Born: 1 Jan 1763 - Walterswil, Berne, Suisse Marr: 25 Apr 1790 - Died: 5 Sep 1835 - Other Spouses: Lucia Shopfer |
Katharina Born: 9 Oct 1768 - Saanen, Berne, Suisse Died: - Other Spouses: | |||||||||||
| 1. Maria Anna Katharina Steiner Born: 13 Mar 1791 - Walterswil, Berne, Suisse Marr: - Died: - | 2. Christian Steiner Born: 10 Feb 1793 - Walterswil, Berne, Suisse Marr: 1820 - Katharina Gander Died: - | |||||||||||
| 3. Peter Steiner Born: 11 Dec 1795 - Walterswil, Berne, Suisse Marr: - Died: - | 4. Samuel Steiner Born: 11 Dec 1797 - Walterswil, Berne, Suisse Marr: - Died: - | |||||||||||
| 5. Louise Steiner Born: 6 Mar 1799 - Walterswil, Berne, Suisse Marr: 1828 - Johan Franz Mallard Died: - | 6. Louis (Ludwig) Steiner Born: 30 Mar 1801 - Walterswil, Berne, Suisse Marr: 1831 - Jeanne Françoise Palay Died: - | |||||||||||
7. Fanchette Steiner ![]() Born: 12 Oct 1803 - Montreux, Vaud, Suisse Marr: 1830 - Heinrich Steeb Died: 19 Apr 1852 - Plain-Palais, Suisse | 8. Margaritha Magdalena Steiner Born: 3 Jul 1807 - Walterswil, Berne, Suisse Marr: 1838 - Johannes Feurer Died: - | |||||||||||
| 9. Henriette Steiner Born: 4 Sep 1810 - Walterswil, Berne, Suisse Marr: - Died: - | 10. Magdalena Steiner Born: 31 Jan 1813 - Walterswil, Berne, Suisse Marr: 1844 - Jean Philipp Rusillon Died: - | |||||||||||
| INDEX
Generated Oct 6, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Hans Heinrich Brustlein Born: 1586 Marr: 1611 Died: 1660 Mother: Susanna Wald Born: 1593 Died: 1630 |
![]() |
|||||||||||
Hans Heinrich Brustlein ![]() Born: 29 Sep 1613 - Marr: 1640 - Died: 31 Jan 1690 - Other Spouses: Barnara Lauer |
Agnès Zwilchenbart Born: - Bale, Suisse Died: BEF 1672 - Other Spouses: | |||||||||||
1. Johannes Brustlein ![]() Born: 15 Dec 1647 - Marr: 1670 - Margareth Wolf Died: AFT 1711 - | 2. Suzanna Brustlein ![]() Born: 24 Jan 1641 - Marr: - Died: 27 Sep 1694 - | |||||||||||
| 3. Margretha Brustlein Born: 26 Jul 1643 - Marr: - Died: - | 4. Hans Heinrich Brustlein Born: 4 May 1645 - Marr: - Died: BEF 1651 - | |||||||||||
5. Hans Heinrich Brustlein ![]() Born: 27 Apr 1651 - Marr: - Died: 1 Sep 1722 - | 6. Hans Jacob Brustlein ![]() Born: 28 Nov 1652 - Marr: - Died: 25 Jan 1709 - | |||||||||||
| INDEX
Generated Oct 6, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Hans Heinrich Brustlein Born: 1586 Marr: 1611 Died: 1660 Mother: Susanna Wald Born: 1593 Died: 1630 |
![]() |
|||||||||||
Hans Heinrich Brustlein ![]() Born: 29 Sep 1613 - Marr: 16 Sep 1672 - Died: 31 Jan 1690 - Other Spouses: Agnès Zwilchenbart |
Barnara Lauer Born: - Died: - Other Spouses: | |||||||||||
| INDEX
Generated Oct 6, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009